
TEE TIMES
| Date: Feb 4 (teetime cancellation procedure) | ||||
| Venue: Belmont | ||||
| Starter: Ann Watkins cell: 535-6363 | ||||
| Marshall: Les Waters cell: 504-0787 Jamie Campbell cell: 505-5725 | ||||
| 9-hole: Robert Blee cell: 526-6236 Gregory Proctor cell: 234-4015 | ||||
| Blue / White tees | ||||
| 12:44 | D. Hetzel | E. Parsons | C. DeSilva | |
| 12:52 | A. Douglas | W. Campbell | P. Hagen | |
| 1:00 | S. Wehmeyer | J. Dixon-Watts | E. Hughes | E. Watkins |
| Red tees | ||||
| 1:08 | J. Waters | W. Gray | B. Cordeiro | |
| 1:16 | J. Saunders | D. Lamb | A. Mason | B. Barnett |
| 1:24 | M. Ming | A. Douglas | J. Robertson | K. Trott |
| Red tees 9-hole | ||||
| 1:32 | M. Richardson | A. Blee | L. Watson | |
| 1:40 | T. Wolffe | S. Cronin | M. Monteiro | |
| 1:48 | L. Samuels | J. Watson | K. Parfitt | |
| 1:56 | J. Sampson | K. Leseur | J. Monteiro | |
| 2:04 | D. Proctor | F. Mussenden | R. Johnston | C. Jackson |
| 2:12 | K. Swan | A. Withers-Clarke | J. Vallis | J. Consolino |
| Reminder: 18-hole group has max 10-strokes; 9-hole group has max 8-strokes. Pickup and mark card x10, x8 respectively | ||||
| Intermediate Division - Riddells Bay - 3:00-4:30 Program coordinator: Chris Grantier | ||||
| Novice Division: Ocean View - Assigned lesson times | ||||
Players should show up 30 min. prior to
their tee times unless otherwise instructed.
Players must notify the starter or an official if they cannot make their tee
times.
Failure to do so may result in a disqualification from play for the next
event.
Players who need to leave the course before the conclusion of their round must
get approval from a BJGA official.